Guesstimates of numbers at IVFDF 2001 events | ||||||
---|---|---|---|---|---|---|
Friday | ||||||
Florida 200*+50 | XiM 100 | |||||
Saturday morning | ||||||
Caribbean Quadrilles 75* | Dance technique 25* | mediaeval 75 | NW Morris 25 | Playing for dancing 12* | ||
Contra 80 | Rapper 65 | International 50 | Singing 62* | Write a dance 7* | ||
Historical 70 | Beg. Scottish 40 | Cornish 50 | Irish 120 | Calling 15* | ||
Saturday Afternoon | ||||||
Display Ceilidh 150 | ||||||
French couple 60 | Playford 55 | Inter. Scots 20 | Juggling 30 | App. Clog 80 | Reps Meeting 46 | |
Saturday Evening | ||||||
Hekety 130 + 60 | Fiddlin' Around 120 + 10 | Scottish dance 100 | ||||
Sunday morning | ||||||
Beg. Cotswold 25 | Running Set 100 | Classical Indian 60 | Yodelling 20 | English clog 7 | Mummer's play 10 | massage 18 |
Broom dance 50 | Pat Shaw 80 | Highland 80 | Scratch Band 20 | Fooling 15 | Caller's stories 15 | |
Molly 80 | Welsh 40 | Ladies Step 10 | Tango 80 | Advanced Cotswold 20 | Mummers Play 7* | Juggling 20 |
Sunday afternoon | ||||||
Survivors' Ceilidh 200 |
Ticket sales | ||||
---|---|---|---|---|
In advance | On the door | |||
Waged | Unwaged | Waged | Unwaged | |
Weekend | 176 | 122 | 54 | 44 |
Stewards Weekend | 20 | 19 | ||
workshops/afternoon ceilidhs | 51 | -0 | 32 | -0 |
Saturday evening | 30 | 7 | 37 | 10 |
Friday evening | 5 | -0 |